Rental Rates for this villa in Anguilla

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Apr 9th, 2012 Dec 15th, 2012 3 6 4 $963.00 $6,741.00
Apr 9th, 2012 Dec 15th, 2012 4 8 4 $1,284.00 $8,988.00
Apr 9th, 2012 Dec 15th, 2012 5 10 4 $1,605.00 $11,235.00
Apr 9th, 2012 Dec 15th, 2012 6 12 4 $1,926.00 $13,482.00
Apr 9th, 2012 Dec 15th, 2012 7 14 4 $2,247.00 $15,729.00
Dec 17th, 2012 Jan 6th, 2013 7 14 10 $6,428.57 $45,000.00
Jan 7th, 2013 Apr 8th, 2013 3 6 7 $1,926.00 $13,482.00
Jan 7th, 2013 Apr 8th, 2013 4 8 7 $2,568.00 $17,976.00
Jan 7th, 2013 Apr 8th, 2013 5 10 7 $3,210.00 $22,470.00
Jan 7th, 2013 Apr 8th, 2013 6 12 7 $3,852.00 $26,964.00
Jan 7th, 2013 Apr 8th, 2013 7 14 7 $4,494.00 $31,458.00

Distances

  • Distance to Beach: 0 min, Sandy Beach
  • Distance to Town: 3 min, Blowing Point
  • Distance to Airport: 5 min, Wallblake Airport
  • Golf: Yes - Temenos

Resort Amenities

  • Cap Jeluca (add'l charge)

Policies

  • Check In Time: 3 PM | Check Out Time: 10 AM
  • Smoking: Yes
  • Handicap Access: No
  • Policies:
  • Children Allowed: Yes

Additional Requirements

  • 10.00% Tax (not included in rates)
  • 10.00% Service Charge (not included in rates)
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Zenaida Estate
Toll Free: 1 (877) 875 9877