Westgreen Villa
Rendezvous Bay, Anguilla
3 Bedrooms, 3.5 (3 en suite) Baths
3 Bedrooms, 3.5 (3 en suite) Baths
Rental Rates for this villa in Anguilla
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Dec 15th, 2011 | Apr 14th, 2012 | 1 | 2 | 7 | $800.00 | $5,600.00 |
| Dec 15th, 2011 | Apr 14th, 2012 | 2 | 4 | 7 | $1,200.00 | $8,400.00 |
| Dec 15th, 2011 | Apr 14th, 2012 | 3 | 6 | 7 | $1,400.00 | $9,800.00 |
| Apr 15th, 2012 | Dec 14th, 2012 | 1 | 2 | 5 | $600.00 | $4,200.00 |
| Apr 15th, 2012 | Dec 14th, 2012 | 2 | 4 | 5 | $800.00 | $5,600.00 |
| Apr 15th, 2012 | Dec 14th, 2012 | 3 | 6 | 5 | $1,000.00 | $7,000.00 |
| Dec 20th, 2012 | Jan 6th, 2013 | 3 | 6 | 10 | $2,200.00 | $15,400.00 |
Distances
- Distance to Beach: 3 min, Rendezvous Beach
- Distance to Town: 10 min, The Valley
- Distance to Airport: 10 min, Wallblake Airport
- Golf: Yes - Temenos
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 0 | Check Out Time: 12 PM
- Smoking: No
- Handicap Access: No
- Policies:
- Children Allowed: Yes
- Children Policy: Over 12yrs
Additional Requirements
- 10.00% Tax (not included in rates)
- 5.00% Service Charge (not included in rates)
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Westgreen Villa
Toll Free: 1 (877) 875 9877







Beachfront
Pool - 12 x 22'
