Rental Rates for this villa in Anguilla

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Apr 9th, 2012 Dec 15th, 2012 3 6 4 $954.00 $6,678.00
Apr 9th, 2012 Dec 15th, 2012 4 8 4 $1,272.00 $8,904.00
Apr 9th, 2012 Dec 15th, 2012 5 10 4 $1,590.00 $11,130.00
Apr 9th, 2012 Dec 15th, 2012 7 14 4 $1,908.00 $13,356.00
Dec 17th, 2012 Jan 6th, 2013 7 14 10 $6,000.00 $42,000.00
Jan 7th, 2013 Apr 8th, 2013 3 6 7 $2,006.00 $14,042.00
Jan 7th, 2013 Apr 8th, 2013 4 8 7 $2,675.00 $18,725.00
Jan 7th, 2013 Apr 8th, 2013 5 10 7 $3,344.00 $23,408.00
Jan 7th, 2013 Apr 8th, 2013 7 14 7 $4,013.00 $28,091.00

Distances

  • Distance to Beach: 3 (boat) min, Sandy Point Beach
  • Distance to Town: 5 min, Blowing Point
  • Distance to Airport: 15 min, Wallblake Airport
  • Golf: Yes - Temenos

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 3 PM | Check Out Time: 10 AM
  • Smoking: No
  • Handicap Access: No
  • Policies:
  • Children Allowed: Yes

Additional Requirements

  • 10.00% Tax (not included in rates)
  • 10.00% Service Charge (not included in rates)
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Villa Paradise - Anguilla
Toll Free: 1 (877) 875 9877