Tequila Sunrise - Anguilla
Dropsey Bay, Anguilla
3 Bedrooms, 3 en suite Baths
3 Bedrooms, 3 en suite Baths
Rental Rates for this villa in Anguilla
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Apr 9th, 2012 | Dec 15th, 2012 | 1 | 2 | 4 | $900.00 | $6,300.00 |
| Apr 9th, 2012 | Dec 15th, 2012 | 2 | 4 | 4 | $1,100.00 | $7,700.00 |
| Apr 9th, 2012 | Dec 15th, 2012 | 3 | 6 | 4 | $1,350.00 | $9,450.00 |
| Dec 17th, 2012 | Jan 6th, 2013 | 3 | 6 | 10 | $3,200.00 | $22,400.00 |
| Jan 7th, 2013 | Apr 8th, 2013 | 1 | 2 | 7 | $1,450.00 | $10,150.00 |
| Jan 7th, 2013 | Apr 8th, 2013 | 2 | 4 | 7 | $1,750.00 | $12,250.00 |
| Jan 7th, 2013 | Apr 8th, 2013 | 3 | 6 | 7 | $2,000.00 | $14,000.00 |
Distances
- Distance to Beach: 1 min, Dropsey Bay
- Distance to Town: 7 min, The Valley
- Distance to Airport: 5 min, Wallblake (AXA)
- Golf: Yes - Temenos
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 11 AM
- Smoking: No
- Handicap Access: No
- Policies:
- Children Allowed: Yes
Additional Requirements
- 10.00% Tax (not included in rates)
- 10.00% Service Charge (not included in rates)
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Tequila Sunrise - Anguilla
Toll Free: 1 (877) 875 9877







Beachfront
Jacuzzi
