SandCastle - Anguilla
Limestone Bay, Anguilla
4 Bedrooms, 4.5 (4 en suite) Baths
4 Bedrooms, 4.5 (4 en suite) Baths
Rental Rates for this villa in Anguilla
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Jan 7th, 2012 | Apr 8th, 2012 | 2 | 4 | 7 | $2,300.00 | $16,100.00 |
| Jan 7th, 2012 | Apr 8th, 2012 | 3 | 6 | 7 | $2,500.00 | $17,500.00 |
| Jan 7th, 2012 | Apr 8th, 2012 | 4 | 8 | 7 | $3,300.00 | $23,100.00 |
| Apr 9th, 2012 | Dec 15th, 2012 | 2 | 4 | 4 | $1,400.00 | $9,800.00 |
| Apr 9th, 2012 | Dec 15th, 2012 | 3 | 6 | 4 | $1,600.00 | $11,200.00 |
| Apr 9th, 2012 | Dec 15th, 2012 | 4 | 8 | 4 | $1,900.00 | $13,300.00 |
| Dec 17th, 2012 | Jan 6th, 2013 | 4 | 8 | 10 | $4,285.71 | $30,000.00 |
Distances
- Distance to Beach: 0 min, Limestone Bay
- Distance to Town: 10 min, The Valley
- Distance to Airport: 10 min, Wallblake (AXA)
- Golf: Yes - Temenos
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 10 AM
- Smoking: No
- Handicap Access: No
- Policies: Weddings accepted - Max 50 guests
- Children Allowed: Yes
Additional Requirements
- 10.00% Tax (not included in rates)
- 10.00% Service Charge (not included in rates)
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
SandCastle - Anguilla
Toll Free: 1 (877) 875 9877







Beachfront - Limestone Bay
Jacuzzi