Rental Rates for this villa in Anguilla

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Nov 28th, 2011 Apr 23rd, 2012 2 7 $500.00 $3,500.00
Nov 28th, 2011 Apr 23rd, 2012 4 7 $900.00 $6,300.00
Nov 28th, 2011 Apr 23rd, 2012 6 7 $1,200.00 $8,400.00
Nov 28th, 2011 Apr 23rd, 2012 8 7 $1,700.00 $11,900.00
Nov 28th, 2011 Apr 23rd, 2012 10 7 $2,100.00 $14,700.00
Apr 24th, 2012 Nov 27th, 2012 2 7 $350.00 $2,450.00
Apr 24th, 2012 Nov 27th, 2012 4 7 $630.00 $4,410.00
Apr 24th, 2012 Nov 27th, 2012 6 7 $840.00 $5,880.00
Apr 24th, 2012 Nov 27th, 2012 8 7 $1,190.00 $8,330.00
Apr 24th, 2012 Nov 27th, 2012 10 7 $1,470.00 $10,290.00
Dec 12th, 2012 Jan 11th, 2013 2 14 $550.00 $3,850.00
Dec 12th, 2012 Jan 11th, 2013 4 14 $990.00 $6,930.00
Dec 12th, 2012 Jan 11th, 2013 6 14 $1,320.00 $9,240.00
Dec 12th, 2012 Jan 11th, 2013 8 14 $1,870.00 $13,090.00
Dec 12th, 2012 Jan 11th, 2013 10 14 $2,310.00 $16,170.00

Distances

  • Distance to Beach: 2 min, Tiny Bay
  • Distance to Town: 15 min, The Valley
  • Distance to Airport: 18 min, Wallblake (AXA)
  • Golf: Yes - 10 minutes: Temenos

Resort Amenities

  • Callaloo Club

Policies

  • Check In Time: 3 PM | Check Out Time: 12 NOON
  • Smoking: No
  • Handicap Access: No
  • Policies:
  • Children Allowed: Yes

Additional Requirements

  • 10.00% Tax (not included in rates)
  • 10.00% Service Charge (not included in rates)
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Callaloo Club - Coralsea and Coralnest
Toll Free: 1 (877) 875 9877