Bird of Paradise Villa
Sandy Hill Bay, Anguilla
5 Bedrooms, 4.5 (4 en suite) Baths
5 Bedrooms, 4.5 (4 en suite) Baths
Rental Rates for this villa in Anguilla
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Jan 9th, 2012 | Mar 31st, 2012 | 1 | 2 | 7 | $3,099.00 | $21,693.00 |
| Jan 9th, 2012 | Mar 31st, 2012 | 2 | 4 | 7 | $3,199.00 | $22,393.00 |
| Jan 9th, 2012 | Mar 31st, 2012 | 3 | 6 | 7 | $3,299.00 | $23,093.00 |
| Jan 9th, 2012 | Mar 31st, 2012 | 4 | 8 | 7 | $3,399.00 | $23,793.00 |
| Jan 9th, 2012 | Mar 31st, 2012 | 5 | 10 | 7 | $3,499.00 | $24,493.00 |
| Apr 1st, 2012 | Apr 30th, 2012 | 1 | 2 | 7 | $2,599.00 | $18,193.00 |
| Apr 1st, 2012 | Apr 30th, 2012 | 2 | 4 | 7 | $2,699.00 | $18,893.00 |
| Apr 1st, 2012 | Apr 30th, 2012 | 3 | 6 | 7 | $2,799.00 | $19,593.00 |
| Apr 1st, 2012 | Apr 30th, 2012 | 4 | 8 | 7 | $2,899.00 | $20,293.00 |
| Apr 1st, 2012 | Apr 30th, 2012 | 5 | 10 | 7 | $2,999.00 | $20,993.00 |
| May 1st, 2012 | Nov 14th, 2012 | 1 | 2 | 5 | $1,999.00 | $13,993.00 |
| May 1st, 2012 | Nov 14th, 2012 | 2 | 4 | 5 | $2,099.00 | $14,693.00 |
| May 1st, 2012 | Nov 14th, 2012 | 3 | 6 | 5 | $2,199.00 | $15,393.00 |
| May 1st, 2012 | Nov 14th, 2012 | 4 | 8 | 5 | $2,299.00 | $16,093.00 |
| May 1st, 2012 | Nov 14th, 2012 | 5 | 10 | 5 | $2,399.00 | $16,793.00 |
| Nov 15th, 2012 | Dec 14th, 2012 | 1 | 2 | 7 | $2,599.00 | $18,193.00 |
| Nov 15th, 2012 | Dec 14th, 2012 | 2 | 4 | 7 | $2,699.00 | $18,893.00 |
| Nov 15th, 2012 | Dec 14th, 2012 | 3 | 6 | 7 | $2,799.00 | $19,593.00 |
| Nov 15th, 2012 | Dec 14th, 2012 | 4 | 8 | 7 | $2,899.00 | $20,293.00 |
| Nov 15th, 2012 | Dec 14th, 2012 | 5 | 10 | 7 | $2,999.00 | $20,993.00 |
| Dec 15th, 2012 | Jan 8th, 2013 | 5 | 10 | 10 | $6,890.00 | $48,230.00 |
Distances
- Distance to Beach: 2 min, Sandy Hill Bay (walk)
- Distance to Town: 7 min, The Valley
- Distance to Airport: 5 min, Wallblake (AXA)
- Golf: Yes - Temenos
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 11 AM
- Smoking: No
- Handicap Access: No
- Policies: Rates for 9/10th guest are for child 12 and under sleeping on 2 Twins in office
- Children Allowed: Yes
Additional Requirements
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Bird of Paradise Villa
Toll Free: 1 (877) 875 9877







Beachfront
Jacuzzi
